123456789101112131415161718 |
- <svg width="85" height="101" viewBox="0 0 85 101" fill="none" xmlns="http://www.w3.org/2000/svg">
- <mask id="mask0_10572:88651" style="mask-type:alpha" maskUnits="userSpaceOnUse" x="0" y="0" width="85" height="101">
- <rect width="85" height="101" fill="#C4C4C4"/>
- </mask>
- <g mask="url(#mask0_10572:88651)">
- <rect x="10.5" y="11.5" width="111" height="33" rx="2.5" stroke="#9FB7CD"/>
- <rect x="10.5" y="32.5" width="111" height="12" rx="2.5" fill="#9FB7CD" fill-opacity="0.2" stroke="#9FB7CD"/>
- <line x1="15" y1="36.5" x2="87" y2="36.5" stroke="#9FB7CD"/>
- <line x1="15" y1="38.5" x2="87" y2="38.5" stroke="#9FB7CD"/>
- <line x1="15" y1="40.5" x2="87" y2="40.5" stroke="#9FB7CD"/>
- <circle cx="18.5" cy="19.5" r="1.5" fill="#9FB7CD"/>
- <rect x="22" y="18" width="10" height="3" fill="#9FB7CD" fill-opacity="0.2"/>
- <path d="M19.3162 49.6324C18.5 58 17 63.5 13.6325 66.6837" stroke="#9FB7CD" stroke-linecap="round"/>
- <path d="M36.6838 49.6324C35.8676 58 35 62.5 31.5 66.6838" stroke="#9FB7CD" stroke-linecap="round"/>
- <path d="M54.0513 49.6324C53.2351 58 53.5 61.5 50 66.6837" stroke="#9FB7CD" stroke-linecap="round"/>
- <path d="M71.4189 49.6324C71 58 70 61 68.5 66.6838" stroke="#9FB7CD" stroke-linecap="round"/>
- </g>
- </svg>
|