- <svg width="20" height="21" viewBox="0 0 20 21" fill="none" xmlns="http://www.w3.org/2000/svg">
- <g clip-path="url(#clip0_1016_8123)">
- <path fill-rule="evenodd" clip-rule="evenodd" d="M0.707455 5.1899C0.878711 4.8902 1.2605 4.78608 1.56019 4.95733L4.47686 6.624C4.77656 6.79526 4.88068 7.17704 4.70942 7.47674C4.53817 7.77644 4.15638 7.88056 3.85669 7.7093L0.94002 6.04264C0.640322 5.87138 0.536199 5.4896 0.707455 5.1899Z" fill="white"/>
- <path fill-rule="evenodd" clip-rule="evenodd" d="M19.2927 5.1899C19.4639 5.4896 19.3598 5.87138 19.0601 6.04264L16.1434 7.7093C15.8437 7.88056 15.462 7.77644 15.2907 7.47674C15.1195 7.17704 15.2236 6.79526 15.5233 6.624L18.4399 4.95733C18.7396 4.78608 19.1214 4.8902 19.2927 5.1899Z" fill="white"/>
- <path fill-rule="evenodd" clip-rule="evenodd" d="M4.70942 13.5233C4.88068 13.823 4.77656 14.2048 4.47686 14.376L1.56019 16.0427C1.2605 16.2139 0.878711 16.1098 0.707455 15.8101C0.536199 15.5104 0.640322 15.1286 0.94002 14.9574L3.85669 13.2907C4.15638 13.1195 4.53817 13.2236 4.70942 13.5233Z" fill="white"/>
- <path fill-rule="evenodd" clip-rule="evenodd" d="M15.2907 13.5233C15.462 13.2236 15.8437 13.1195 16.1434 13.2907L19.0601 14.9574C19.3598 15.1286 19.4639 15.5104 19.2927 15.8101C19.1214 16.1098 18.7396 16.2139 18.4399 16.0427L15.5233 14.376C15.2236 14.2048 15.1195 13.823 15.2907 13.5233Z" fill="white"/>
- <path fill-rule="evenodd" clip-rule="evenodd" d="M10 0.708374C10.3452 0.708374 10.625 0.988196 10.625 1.33337V3.83337C10.625 4.17855 10.3452 4.45837 10 4.45837C9.65482 4.45837 9.375 4.17855 9.375 3.83337V1.33337C9.375 0.988196 9.65482 0.708374 10 0.708374Z" fill="white"/>
- <path fill-rule="evenodd" clip-rule="evenodd" d="M10 16.5417C10.3452 16.5417 10.625 16.8216 10.625 17.1667V19.6667C10.625 20.0119 10.3452 20.2917 10 20.2917C9.65482 20.2917 9.375 20.0119 9.375 19.6667V17.1667C9.375 16.8216 9.65482 16.5417 10 16.5417Z" fill="white"/>
- <path fill-rule="evenodd" clip-rule="evenodd" d="M9.69 3.29072C9.88214 3.18092 10.118 3.18092 10.3102 3.29072L16.1435 6.62406C16.3382 6.73533 16.4584 6.94242 16.4584 7.16671V13.8334C16.4584 14.0577 16.3382 14.2647 16.1435 14.376L10.3102 17.7094C10.118 17.8192 9.88214 17.8192 9.69 17.7094L3.85666 14.376C3.66193 14.2647 3.54175 14.0577 3.54175 13.8334V7.16671C3.54175 6.94242 3.66193 6.73533 3.85666 6.62406L9.69 3.29072ZM4.79175 7.52941V13.4707L10.0001 16.4469L15.2084 13.4707V7.52941L10.0001 4.55322L4.79175 7.52941Z" fill="white"/>
- </g>
- <defs>
- <clipPath id="clip0_1016_8123">
- <rect width="20" height="20" fill="white" transform="translate(0 0.5)"/>
- </clipPath>
- </defs>
- </svg>
|