set_icon.svg 934 B

1234567891011
  1. <svg width="18" height="18" viewBox="0 0 18 18" fill="none" xmlns="http://www.w3.org/2000/svg">
  2. <line x1="9" y1="0.75" x2="9" y2="2.25" stroke="#C4C4C4" stroke-width="1.5" stroke-linecap="round"/>
  3. <line x1="9" y1="8.25" x2="9" y2="17.25" stroke="#C4C4C4" stroke-width="1.5" stroke-linecap="round"/>
  4. <line x1="3" y1="0.75" x2="3" y2="10.5" stroke="#C4C4C4" stroke-width="1.5" stroke-linecap="round"/>
  5. <line x1="3" y1="16.5" x2="3" y2="17.25" stroke="#C4C4C4" stroke-width="1.5" stroke-linecap="round"/>
  6. <line x1="15" y1="0.75" x2="15" y2="6.75" stroke="#C4C4C4" stroke-width="1.5" stroke-linecap="round"/>
  7. <line x1="15" y1="12.75" x2="15" y2="17.25" stroke="#C4C4C4" stroke-width="1.5" stroke-linecap="round"/>
  8. <circle cx="9" cy="5.25" r="2.25" stroke="#C4C4C4" stroke-width="1.5"/>
  9. <circle cx="3" cy="13.5" r="2.25" stroke="#C4C4C4" stroke-width="1.5"/>
  10. <circle cx="15" cy="9.75" r="2.25" stroke="#C4C4C4" stroke-width="1.5"/>
  11. </svg>