- <svg width="18" height="18" viewBox="0 0 18 18" fill="none" xmlns="http://www.w3.org/2000/svg">
- <line x1="9" y1="0.75" x2="9" y2="2.25" stroke="#C4C4C4" stroke-width="1.5" stroke-linecap="round"/>
- <line x1="9" y1="8.25" x2="9" y2="17.25" stroke="#C4C4C4" stroke-width="1.5" stroke-linecap="round"/>
- <line x1="3" y1="0.75" x2="3" y2="10.5" stroke="#C4C4C4" stroke-width="1.5" stroke-linecap="round"/>
- <line x1="3" y1="16.5" x2="3" y2="17.25" stroke="#C4C4C4" stroke-width="1.5" stroke-linecap="round"/>
- <line x1="15" y1="0.75" x2="15" y2="6.75" stroke="#C4C4C4" stroke-width="1.5" stroke-linecap="round"/>
- <line x1="15" y1="12.75" x2="15" y2="17.25" stroke="#C4C4C4" stroke-width="1.5" stroke-linecap="round"/>
- <circle cx="9" cy="5.25" r="2.25" stroke="#C4C4C4" stroke-width="1.5"/>
- <circle cx="3" cy="13.5" r="2.25" stroke="#C4C4C4" stroke-width="1.5"/>
- <circle cx="15" cy="9.75" r="2.25" stroke="#C4C4C4" stroke-width="1.5"/>
- </svg>
|