pm2.5.svg 2.3 KB

12345678
  1. <svg width="19" height="21" viewBox="0 0 19 21" fill="none" xmlns="http://www.w3.org/2000/svg">
  2. <path d="M1.14583 15.8125C1.60607 15.8125 1.97917 15.4394 1.97917 14.9792C1.97917 14.519 1.60607 14.1459 1.14583 14.1459C0.685596 14.1459 0.3125 14.519 0.3125 14.9792C0.3125 15.4394 0.685596 15.8125 1.14583 15.8125Z" fill="white"/>
  3. <path d="M1.14583 11.6459C1.60607 11.6459 1.97917 11.2728 1.97917 10.8126C1.97917 10.3523 1.60607 9.97925 1.14583 9.97925C0.685596 9.97925 0.3125 10.3523 0.3125 10.8126C0.3125 11.2728 0.685596 11.6459 1.14583 11.6459Z" fill="white"/>
  4. <path d="M1.14583 19.9792C1.60607 19.9792 1.97917 19.6061 1.97917 19.1458C1.97917 18.6856 1.60607 18.3125 1.14583 18.3125C0.685596 18.3125 0.3125 18.6856 0.3125 19.1458C0.3125 19.6061 0.685596 19.9792 1.14583 19.9792Z" fill="white"/>
  5. <path d="M4.47909 17.4792C4.93932 17.4792 5.31242 17.1061 5.31242 16.6458C5.31242 16.1856 4.93932 15.8125 4.47909 15.8125C4.01885 15.8125 3.64575 16.1856 3.64575 16.6458C3.64575 17.1061 4.01885 17.4792 4.47909 17.4792Z" fill="white"/>
  6. <path d="M4.47909 14.1459C4.93932 14.1459 5.31242 13.7728 5.31242 13.3126C5.31242 12.8523 4.93932 12.4792 4.47909 12.4792C4.01885 12.4792 3.64575 12.8523 3.64575 13.3126C3.64575 13.7728 4.01885 14.1459 4.47909 14.1459Z" fill="white"/>
  7. <path fill-rule="evenodd" clip-rule="evenodd" d="M11.5107 2.84405C12.8782 1.4766 14.7329 0.708374 16.6667 0.708374H16.669C17.2852 0.710655 17.8985 0.791917 18.4939 0.950177C18.8275 1.03884 19.0261 1.38115 18.9374 1.71474C18.8488 2.04834 18.5064 2.2469 18.1729 2.15824C17.681 2.02752 17.1745 1.96035 16.6656 1.95837C15.0636 1.95868 13.5274 2.59518 12.3946 3.72794C11.2616 4.86097 10.6251 6.39769 10.6251 8.00004V9.66671C10.6251 9.76373 10.6025 9.85943 10.5591 9.94621L9.17191 12.7205L10.2796 13.2744C10.4913 13.3802 10.6251 13.5966 10.6251 13.8334V16.3334C10.6251 16.6096 10.7348 16.8746 10.9302 17.0699C11.1255 17.2653 11.3905 17.375 11.6667 17.375H15.0001C15.3452 17.375 15.6251 17.6549 15.6251 18V19.6667C15.6251 20.0119 15.3452 20.2917 15.0001 20.2917C14.6549 20.2917 14.3751 20.0119 14.3751 19.6667V18.625H11.6667C11.0589 18.625 10.476 18.3836 10.0463 17.9538C9.6165 17.5241 9.37506 16.9412 9.37506 16.3334V14.2196L8.05388 13.5591C7.74514 13.4047 7.62 13.0293 7.77437 12.7205L9.37506 9.51916V8.00004C9.37506 6.06617 10.1433 4.21151 11.5107 2.84405Z" fill="white"/>
  8. </svg>