pm25.03d37bf3.svg 2.3 KB

12345678
  1. <svg width="19" height="20" viewBox="0 0 19 20" fill="none" xmlns="http://www.w3.org/2000/svg">
  2. <path d="M1.14583 15.3124C1.60607 15.3124 1.97917 14.9393 1.97917 14.4791C1.97917 14.0188 1.60607 13.6458 1.14583 13.6458C0.685596 13.6458 0.3125 14.0188 0.3125 14.4791C0.3125 14.9393 0.685596 15.3124 1.14583 15.3124Z" fill="#E89E32"/>
  3. <path d="M1.14583 11.1457C1.60607 11.1457 1.97917 10.7726 1.97917 10.3123C1.97917 9.8521 1.60607 9.479 1.14583 9.479C0.685596 9.479 0.3125 9.8521 0.3125 10.3123C0.3125 10.7726 0.685596 11.1457 1.14583 11.1457Z" fill="#E89E32"/>
  4. <path d="M1.14583 19.4792C1.60607 19.4792 1.97917 19.1061 1.97917 18.6458C1.97917 18.1856 1.60607 17.8125 1.14583 17.8125C0.685596 17.8125 0.3125 18.1856 0.3125 18.6458C0.3125 19.1061 0.685596 19.4792 1.14583 19.4792Z" fill="#E89E32"/>
  5. <path d="M4.47909 16.9792C4.93932 16.9792 5.31242 16.6061 5.31242 16.1458C5.31242 15.6856 4.93932 15.3125 4.47909 15.3125C4.01885 15.3125 3.64575 15.6856 3.64575 16.1458C3.64575 16.6061 4.01885 16.9792 4.47909 16.9792Z" fill="#E89E32"/>
  6. <path d="M4.47909 13.6457C4.93932 13.6457 5.31242 13.2726 5.31242 12.8123C5.31242 12.3521 4.93932 11.979 4.47909 11.979C4.01885 11.979 3.64575 12.3521 3.64575 12.8123C3.64575 13.2726 4.01885 13.6457 4.47909 13.6457Z" fill="#E89E32"/>
  7. <path fill-rule="evenodd" clip-rule="evenodd" d="M11.5107 2.34393C12.8782 0.976479 14.7329 0.208252 16.6667 0.208252H16.669C17.2852 0.210533 17.8985 0.291795 18.4939 0.450055C18.8275 0.538717 19.0261 0.881025 18.9374 1.21462C18.8488 1.54822 18.5065 1.74678 18.1729 1.65812C17.681 1.5274 17.1745 1.46023 16.6656 1.45825C15.0636 1.45856 13.5274 2.09505 12.3946 3.22782C11.2616 4.36085 10.6251 5.89757 10.6251 7.49992V9.16658C10.6251 9.26361 10.6025 9.35931 10.5591 9.44609L9.17191 12.2204L10.2796 12.7742C10.4913 12.8801 10.6251 13.0965 10.6251 13.3333V15.8333C10.6251 16.1095 10.7348 16.3745 10.9302 16.5698C11.1255 16.7652 11.3905 16.8749 11.6667 16.8749H15.0001C15.3452 16.8749 15.6251 17.1547 15.6251 17.4999V19.1666C15.6251 19.5118 15.3452 19.7916 15.0001 19.7916C14.6549 19.7916 14.3751 19.5118 14.3751 19.1666V18.1249H11.6667C11.0589 18.1249 10.476 17.8835 10.0463 17.4537C9.6165 17.0239 9.37506 16.441 9.37506 15.8333V13.7195L8.05388 13.0589C7.74514 12.9046 7.62 12.5291 7.77437 12.2204L9.37506 9.01904V7.49992C9.37506 5.56605 10.1433 3.71138 11.5107 2.34393Z" fill="#E89E32"/>
  8. </svg>