office.1aa2b500.svg 1.9 KB

123456789
  1. <svg width="28" height="28" viewBox="0 0 28 28" fill="none" xmlns="http://www.w3.org/2000/svg">
  2. <path d="M26.4483 18.375H1.35327C0.874938 18.375 0.478271 17.9783 0.478271 17.5C0.478271 17.0217 0.874938 16.625 1.35327 16.625H26.4483C26.9266 16.625 27.3233 17.0217 27.3233 17.5C27.3233 17.9783 26.9266 18.375 26.4483 18.375Z" fill="#140050"/>
  3. <path d="M24.395 22.4117H3.3833C2.90497 22.4117 2.5083 22.015 2.5083 21.5367C2.5083 21.0583 2.90497 20.6617 3.3833 20.6617H24.395C24.8733 20.6617 25.27 21.0583 25.27 21.5367C25.27 22.015 24.885 22.4117 24.395 22.4117Z" fill="#140050"/>
  4. <path d="M4.31665 14.875C3.82665 14.875 3.44165 14.4783 3.44165 14V9.74167C3.44165 9.26334 3.83832 8.86667 4.31665 8.86667C4.79498 8.86667 5.19165 9.26334 5.19165 9.74167V14C5.19165 14.4783 4.79498 14.875 4.31665 14.875Z" fill="#140050"/>
  5. <path d="M7.57153 14.875C7.0932 14.875 6.69653 14.4783 6.69653 14V11.1883C6.69653 10.71 7.0932 10.3133 7.57153 10.3133C8.04987 10.3133 8.44653 10.71 8.44653 11.1883V14C8.44653 14.4783 8.04987 14.875 7.57153 14.875Z" fill="#140050"/>
  6. <path d="M2.15821 27.7083C2.08821 27.7083 2.02987 27.6967 1.95987 27.685C1.4932 27.58 1.18987 27.1017 1.30654 26.635L3.46487 17.3017C3.56987 16.835 4.0482 16.5317 4.51487 16.6483C4.98153 16.7533 5.28487 17.2317 5.1682 17.6983L3.00987 27.0317C2.91654 27.44 2.55487 27.7083 2.15821 27.7083Z" fill="#140050"/>
  7. <path d="M25.8532 27.7083C25.4565 27.7083 25.0948 27.44 25.0015 27.0317L22.8432 17.6983C22.7382 17.2317 23.0298 16.7533 23.4965 16.6483C23.9632 16.5317 24.4415 16.835 24.5465 17.3017L26.7048 26.635C26.8098 27.1017 26.5182 27.58 26.0515 27.685C25.9815 27.6967 25.9115 27.7083 25.8532 27.7083Z" fill="#140050"/>
  8. <path d="M22.6216 14.875H11.8533C11.3749 14.875 10.9783 14.4783 10.9783 14V7C10.9783 6.52167 11.3749 6.125 11.8533 6.125H22.6216C23.0999 6.125 23.4966 6.52167 23.4966 7V14C23.4966 14.4783 23.0999 14.875 22.6216 14.875ZM12.7283 13.125H21.7466V7.875H12.7283V13.125Z" fill="#140050"/>
  9. </svg>