- <svg width="20" height="20" viewBox="0 0 20 20" fill="none" xmlns="http://www.w3.org/2000/svg">
- <path fill-rule="evenodd" clip-rule="evenodd" d="M0.707455 4.68978C0.878711 4.39008 1.2605 4.28595 1.56019 4.45721L4.47686 6.12388C4.77656 6.29513 4.88068 6.67692 4.70943 6.97662C4.53817 7.27632 4.15639 7.38044 3.85669 7.20918L0.94002 5.54252C0.640322 5.37126 0.536199 4.98947 0.707455 4.68978Z" fill="#140050"/>
- <path fill-rule="evenodd" clip-rule="evenodd" d="M19.2927 4.68978C19.4639 4.98947 19.3598 5.37126 19.0601 5.54252L16.1434 7.20918C15.8437 7.38044 15.462 7.27632 15.2907 6.97662C15.1195 6.67692 15.2236 6.29513 15.5233 6.12388L18.4399 4.45721C18.7396 4.28595 19.1214 4.39008 19.2927 4.68978Z" fill="#140050"/>
- <path fill-rule="evenodd" clip-rule="evenodd" d="M4.70943 13.0233C4.88068 13.323 4.77656 13.7048 4.47686 13.876L1.56019 15.5427C1.2605 15.7139 0.878711 15.6098 0.707455 15.3101C0.536199 15.0104 0.640322 14.6286 0.94002 14.4574L3.85669 12.7907C4.15639 12.6195 4.53817 12.7236 4.70943 13.0233Z" fill="#140050"/>
- <path fill-rule="evenodd" clip-rule="evenodd" d="M15.2907 13.0233C15.462 12.7236 15.8437 12.6195 16.1434 12.7907L19.0601 14.4574C19.3598 14.6286 19.4639 15.0104 19.2927 15.3101C19.1214 15.6098 18.7396 15.7139 18.4399 15.5427L15.5233 13.876C15.2236 13.7048 15.1195 13.323 15.2907 13.0233Z" fill="#140050"/>
- <path fill-rule="evenodd" clip-rule="evenodd" d="M10 0.208252C10.3452 0.208252 10.625 0.488074 10.625 0.833252V3.33325C10.625 3.67843 10.3452 3.95825 10 3.95825C9.65482 3.95825 9.375 3.67843 9.375 3.33325V0.833252C9.375 0.488074 9.65482 0.208252 10 0.208252Z" fill="#140050"/>
- <path fill-rule="evenodd" clip-rule="evenodd" d="M10 16.0415C10.3452 16.0415 10.625 16.3213 10.625 16.6665V19.1665C10.625 19.5117 10.3452 19.7915 10 19.7915C9.65482 19.7915 9.375 19.5117 9.375 19.1665V16.6665C9.375 16.3213 9.65482 16.0415 10 16.0415Z" fill="#140050"/>
- <path fill-rule="evenodd" clip-rule="evenodd" d="M9.69 2.7906C9.88214 2.6808 10.118 2.6808 10.3102 2.7906L16.1435 6.12393C16.3382 6.23521 16.4584 6.4423 16.4584 6.66658V13.3333C16.4584 13.5575 16.3382 13.7646 16.1435 13.8759L10.3102 17.2092C10.118 17.319 9.88214 17.319 9.69 17.2092L3.85666 13.8759C3.66193 13.7646 3.54175 13.5575 3.54175 13.3333V6.66658C3.54175 6.4423 3.66193 6.23521 3.85666 6.12393L9.69 2.7906ZM4.79175 7.02929V12.9705L10.0001 15.9467L15.2084 12.9705V7.02929L10.0001 4.0531L4.79175 7.02929Z" fill="#140050"/>
- </svg>
|