JBIM.sln 3.4 KB

12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455
  1. 
  2. Microsoft Visual Studio Solution File, Format Version 12.00
  3. # Visual Studio 15
  4. VisualStudioVersion = 15.0.26730.3
  5. MinimumVisualStudioVersion = 10.0.40219.1
  6. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "JBIM", "JBIM\JBIM.csproj", "{A6A90BFE-126D-4499-860A-F0E2C40EBB23}"
  7. EndProject
  8. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "RevitExport", "RevitExport\RevitExport.csproj", "{825B43F4-1F7B-44AC-9BD4-501DE9422D32}"
  9. EndProject
  10. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "RevitToJBim", "RevitToJBim\RevitToJBim.csproj", "{F83397D2-C35A-4F5C-8DAF-E9DE1E2D2AD5}"
  11. EndProject
  12. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "ExportStart", "ExportStart\ExportStart.csproj", "{003C65AE-6802-4142-97FE-611C23E3676D}"
  13. EndProject
  14. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "ServiceDataCheck", "ServiceDataCheck\ServiceDataCheck.csproj", "{7B748B09-DC20-4406-85A3-101E7833F8CE}"
  15. EndProject
  16. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "MBIRevitBase", "MBIRevitBase\MBIRevitBase.csproj", "{1A2935EA-3450-4DF3-B7AE-9D67475747E6}"
  17. EndProject
  18. Global
  19. GlobalSection(SolutionConfigurationPlatforms) = preSolution
  20. Debug|Any CPU = Debug|Any CPU
  21. Release|Any CPU = Release|Any CPU
  22. EndGlobalSection
  23. GlobalSection(ProjectConfigurationPlatforms) = postSolution
  24. {A6A90BFE-126D-4499-860A-F0E2C40EBB23}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  25. {A6A90BFE-126D-4499-860A-F0E2C40EBB23}.Debug|Any CPU.Build.0 = Debug|Any CPU
  26. {A6A90BFE-126D-4499-860A-F0E2C40EBB23}.Release|Any CPU.ActiveCfg = Release|Any CPU
  27. {A6A90BFE-126D-4499-860A-F0E2C40EBB23}.Release|Any CPU.Build.0 = Release|Any CPU
  28. {825B43F4-1F7B-44AC-9BD4-501DE9422D32}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  29. {825B43F4-1F7B-44AC-9BD4-501DE9422D32}.Debug|Any CPU.Build.0 = Debug|Any CPU
  30. {825B43F4-1F7B-44AC-9BD4-501DE9422D32}.Release|Any CPU.ActiveCfg = Release|Any CPU
  31. {825B43F4-1F7B-44AC-9BD4-501DE9422D32}.Release|Any CPU.Build.0 = Release|Any CPU
  32. {F83397D2-C35A-4F5C-8DAF-E9DE1E2D2AD5}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  33. {F83397D2-C35A-4F5C-8DAF-E9DE1E2D2AD5}.Debug|Any CPU.Build.0 = Debug|Any CPU
  34. {F83397D2-C35A-4F5C-8DAF-E9DE1E2D2AD5}.Release|Any CPU.ActiveCfg = Release|Any CPU
  35. {F83397D2-C35A-4F5C-8DAF-E9DE1E2D2AD5}.Release|Any CPU.Build.0 = Release|Any CPU
  36. {003C65AE-6802-4142-97FE-611C23E3676D}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  37. {003C65AE-6802-4142-97FE-611C23E3676D}.Debug|Any CPU.Build.0 = Debug|Any CPU
  38. {003C65AE-6802-4142-97FE-611C23E3676D}.Release|Any CPU.ActiveCfg = Release|Any CPU
  39. {003C65AE-6802-4142-97FE-611C23E3676D}.Release|Any CPU.Build.0 = Release|Any CPU
  40. {7B748B09-DC20-4406-85A3-101E7833F8CE}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  41. {7B748B09-DC20-4406-85A3-101E7833F8CE}.Debug|Any CPU.Build.0 = Debug|Any CPU
  42. {7B748B09-DC20-4406-85A3-101E7833F8CE}.Release|Any CPU.ActiveCfg = Release|Any CPU
  43. {7B748B09-DC20-4406-85A3-101E7833F8CE}.Release|Any CPU.Build.0 = Release|Any CPU
  44. {1A2935EA-3450-4DF3-B7AE-9D67475747E6}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  45. {1A2935EA-3450-4DF3-B7AE-9D67475747E6}.Debug|Any CPU.Build.0 = Debug|Any CPU
  46. {1A2935EA-3450-4DF3-B7AE-9D67475747E6}.Release|Any CPU.ActiveCfg = Release|Any CPU
  47. {1A2935EA-3450-4DF3-B7AE-9D67475747E6}.Release|Any CPU.Build.0 = Release|Any CPU
  48. EndGlobalSection
  49. GlobalSection(SolutionProperties) = preSolution
  50. HideSolutionNode = FALSE
  51. EndGlobalSection
  52. GlobalSection(ExtensibilityGlobals) = postSolution
  53. SolutionGuid = {6ADA978E-6CF2-4C12-AEAE-D090120BEBE2}
  54. EndGlobalSection
  55. EndGlobal